IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.90 Cts |
|---|---|
| Size | 10x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.78 Cts |
|---|---|
| Size | 9x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.45 Cts |
|---|---|
| Size | 9x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.32 Cts |
|---|---|
| Size | 9x6x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |