ICA Certified 2.21 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 2.21 cts |
| Size | 8.28×6.81×4.92 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 2 – 3 ct |
ICA Certified Natural & Unheated Blue Paraiba Tourmaline Gemstone – Afghanistan
| Weight | 4.92 Cts |
|---|---|
| Size | 11x10x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
ICA Certified Natural & Unheated Blue Paraiba Tourmaline Gemstone – Afghanistan
| Weight | 4.68 Cts |
|---|---|
| Size | 12x9x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
ICA Certified Natural & Unheated Purple Blue Sapphire Gemstone – Madagascar
| Weight | 2.59 Cts |
|---|---|
| Size | 8x8x5 mm |
| Shape | Round Shape |
| Color | Blue, Purple |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
ICA Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 2.48 Cts |
|---|---|
| Size | 9x7x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
ICA Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 4.27 Cts |
|---|---|
| Size | 9x7x5 mm |
| Shape | Octagon Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 3 – 5 ct |
ICA Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 2.75 Cts |
|---|---|
| Size | 8x7x5 mm |
| Shape | Octagon Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified 0.65 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 0.65 cts |
| Size | 5.61×4.16×3.06 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 0.1 – 1 ct |
IGI Certified 0.75 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 0.75 cts |
| Size | 5.27×4.94×3.09 mm |
| Shape | Rectangle Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 0.1 – 1 ct |
IGI Certified 0.80 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 0.80 cts |
| Size | 5.39×4.48×3.36 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 0.1 – 1 ct |
IGI Certified 0.82 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 0.82 cts |
| Size | 5.38×4.38×3.65 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 0.1 – 1 ct |
IGI Certified 0.87 Cts Natural Blue Iolite Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 0.87cts |
| Size | 5.95×5.85×4.12 mm |
| Shape | Square Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Brazil |
| Quantity | Single |
| Weight | 0.1 – 1 ct |
IGI Certified 0.92 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 0.92 cts |
| Size | 6.01×4.56×3.46 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 0.1 – 1 ct |
IGI Certified 0.98 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 0.98 cts |
| Size | 6.19×4.96×3.56 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 0.1 – 1 ct |
IGI Certified 0.98 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 0.98 cts |
| Size | 5.96×4.53×3.20 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 0.1 – 1 ct |
IGI Certified 1.02 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.02 cts |
| Size | 6.35×4.81×3.07 mm |
| Shape | Emerald Cut |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.04 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.04 cts |
| Size | 6.40×4.86×3.74 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.07 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.07cts |
| Size | 6.18×4.98×3.92 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.07 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.07 cts |
| Size | 5.75×5.23×3.85 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.11 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.11 cts |
| Size | 5.45×5.36×3.80 mm |
| Shape | Square Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.12 Cts Natural Greyish Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.12 cts |
| Size | 6.93 x 5.41 x 3.36 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.15 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.15 cts |
| Size | 7.32×5.35×3.79 mm |
| Shape | Pear Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.16 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.16 cts |
| Size | 6..98×4.93×3.58 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.19 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.19 cts |
| Size | 6.97×5.37×3.19 mm |
| Shape | Rectangle Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.22 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.22 cts |
| Size | 7.15×5.54×3.31 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.23 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.23 cts |
| Size | 6.82×5.60×3.64 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.27 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.27 cts |
| Size | 7.00×5.70×3.75 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.30 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.30 cts |
| Size | 7.14×5.95×3.84 mm |
| Shape | Pear Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.31 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.31 cts |
| Size | 7.05×6.15×3.27 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.31 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.31 cts |
| Size | 6.68×5.43×4.23 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.34 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.34 cts |
| Size | 7.32×5.36×3.72 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.35 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.35 cts |
| Size | 6.61×5.52×3.95 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.41 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.41cts |
| Size | 6.63×5.34×4.29 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.43 Cts Natural Blue Aquamarine Gemstone Pair
| Weight | 0.03 kg |
|---|---|
| Weight | 1.43 cts |
| Size | 6.77×5.25×3.83 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.44 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.44 cts |
| Size | 6.72×5.24×4.67 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified 1.46 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.46 cts |
| Size | 6.05×5.66×4.37 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.49 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.49 cts |
| Size | 6.93×4.90×4.69 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified 1.50 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.50 cts |
| Size | 8.17×5.63×3.71 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified 1.53 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.53 cts |
| Size | 7.17×5.59×4.01 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified 1.53 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.53 cts |
| Size | 6.95×5.27×4.14 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified 1.61 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.61cts |
| Size | 7.88×5.13×4.31 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified 1.74 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.74 cts |
| Size | 7.14×5.70×4.71 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified 1.75 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.75 cts |
| Size | 8.09×5.38×4.42 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified 1.85 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.85 cts |
| Size | 8.76×6.81×3.85 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified 1.99 Cts Natural Blue Sapphire Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 1.99 cts |
| Size | 9.44×7.08×3.46 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified 2.15 Cts Natural Blue Spinel Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 2.15 cts |
| Size | 8.81×6.61×4.71 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Mozambique |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified 2.69 Cts Natural Blue Spinel Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 2.69 cts |
| Size | 8.63×7.43×4.96 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Mozambique |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified 2.94 Cts Natural Blue Tanzanite Gemstone
| Weight | 0.03 kg |
|---|---|
| Weight | 2.94 cts |
| Size | 10.06×7.82×5.34 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified 3.49 Cts Natural Blue Tanzanite Gemstone
| Weight | 0.03 kg |
|---|---|
| weight | 3.49 cts |
| Size | 10.27 x 8.14 x 5.87 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified 7.03 Cts Natural Blue Aquamarine Gemstone Pair
| Weight | 0.03 kg |
|---|---|
| Weight | 7.03 cts |
| Size | 11.39×8.36×6.12 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 5.58 Cts |
| Size | 11x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 2.83 Cts |
| Size | 8x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 5.65 Cts |
| Size | 11x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone-Pakistan
| Weight | 2.16 Cts |
|---|---|
| Size | 11x7x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone-Pakistan
| Weight | 3.06 Cts |
|---|---|
| Size | 10x8x7 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Sapphire Gemstone – Madagascar
| Weight | 1.19 Cts |
|---|---|
| Size | 7x5x3 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural & Unheated Blue Spinel Gemstone-Mozambique
| Weight | 1.19 Cts |
|---|---|
| Size | 7x6x5 mm |
| Shape | Pear Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Mozambique |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural & Unheated Blue Spinel Gemstone-Mozambique
| Weight | 1.08 Cts |
|---|---|
| Size | 7x5x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Mozambique |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone Pair-Tanzania
| Weight | 1.94 cts |
|---|---|
| Size | 6x6x4 mm |
| Shape | Round Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.83 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.02 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.49 cts |
|---|---|
| Size | 10x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.20 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.82 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.06 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 6.41 cts |
|---|---|
| Size | 14x10x7 mm |
| Shape | Pear Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.10 cts |
|---|---|
| Size | 11x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 4.16 cts |
|---|---|
| Size | 11x9x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 4.05 cts |
|---|---|
| Size | 11x9x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.78 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.88 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.20 cts |
|---|---|
| Size | 10x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.27 cts |
|---|---|
| Size | 11x9x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 1.81 cts |
|---|---|
| Size | 8x7x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural & Unheated Blue Tourmaline Gemstone -Afghanistan
| Weight | 2.94 cts |
|---|---|
| Size | 10x6x6 mm |
| Shape | Fancy Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tourmaline Gemstone-AFGHANISTAN
| Weight | 2.64 Cts |
|---|---|
| Size | 10x6x5 mm |
| Shape | Emerald Cut |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Zoisite Gemstone-Africa
| Weight | 2.98 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Zoisite Gemstone-Africa
| Weight | 3.39 cts |
|---|---|
| Size | 10x8x7 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Zoisite Gemstone-Africa
| Weight | 1.79 cts |
|---|---|
| Size | 8x6x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural & Unheated Bluish Green Tourmaline Gemstone-AFGHANISTAN
| Weight | 3.65 Cts |
|---|---|
| Size | 11x9x6 mm |
| Shape | Oval Shape |
| Color | Blue, Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Purple Sapphire Gemstone – Madagascar
| Weight | 1.41 Cts |
|---|---|
| Size | 7x6x3 mm |
| Shape | Emerald Cut |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 1.87 Cts |
|---|---|
| Size | 8x8x4 mm |
| Shape | Round Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 1.74 Cts |
|---|---|
| Size | 9x6x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 1.82 Cts |
|---|---|
| Size | 8x6x4 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | VS and better |
