ICA Certified Natural & Unheated Blue Paraiba Tourmaline Gemstone – Afghanistan
| Weight | 4.92 Cts |
|---|---|
| Size | 11x10x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
ICA Certified Natural & Unheated Blue Paraiba Tourmaline Gemstone – Afghanistan
| Weight | 4.68 Cts |
|---|---|
| Size | 12x9x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
ICA Certified Natural & Unheated Purple Blue Sapphire Gemstone – Madagascar
| Weight | 2.59 Cts |
|---|---|
| Size | 8x8x5 mm |
| Shape | Round Shape |
| Color | Blue, Purple |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
ICA Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 2.48 Cts |
|---|---|
| Size | 9x7x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
ICA Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 4.27 Cts |
|---|---|
| Size | 9x7x5 mm |
| Shape | Octagon Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 3 – 5 ct |
ICA Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 2.75 Cts |
|---|---|
| Size | 8x7x5 mm |
| Shape | Octagon Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 5.58 Cts |
| Size | 11x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 2.83 Cts |
| Size | 8x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 5.65 Cts |
| Size | 11x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone-Pakistan
| Weight | 2.16 Cts |
|---|---|
| Size | 11x7x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone-Pakistan
| Weight | 3.06 Cts |
|---|---|
| Size | 10x8x7 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Sapphire Gemstone – Madagascar
| Weight | 1.19 Cts |
|---|---|
| Size | 7x5x3 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural & Unheated Blue Spinel Gemstone-Mozambique
| Weight | 1.19 Cts |
|---|---|
| Size | 7x6x5 mm |
| Shape | Pear Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Mozambique |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural & Unheated Blue Spinel Gemstone-Mozambique
| Weight | 1.08 Cts |
|---|---|
| Size | 7x5x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Mozambique |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone Pair-Tanzania
| Weight | 1.94 cts |
|---|---|
| Size | 6x6x4 mm |
| Shape | Round Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.83 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.02 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.49 cts |
|---|---|
| Size | 10x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.20 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.82 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.06 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 6.41 cts |
|---|---|
| Size | 14x10x7 mm |
| Shape | Pear Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.10 cts |
|---|---|
| Size | 11x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 4.16 cts |
|---|---|
| Size | 11x9x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 4.05 cts |
|---|---|
| Size | 11x9x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.78 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.88 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.20 cts |
|---|---|
| Size | 10x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.27 cts |
|---|---|
| Size | 11x9x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 1.81 cts |
|---|---|
| Size | 8x7x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural & Unheated Blue Tourmaline Gemstone -Afghanistan
| Weight | 2.94 cts |
|---|---|
| Size | 10x6x6 mm |
| Shape | Fancy Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tourmaline Gemstone-AFGHANISTAN
| Weight | 2.64 Cts |
|---|---|
| Size | 10x6x5 mm |
| Shape | Emerald Cut |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Zoisite Gemstone-Africa
| Weight | 2.98 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Zoisite Gemstone-Africa
| Weight | 3.39 cts |
|---|---|
| Size | 10x8x7 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Zoisite Gemstone-Africa
| Weight | 1.79 cts |
|---|---|
| Size | 8x6x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural & Unheated Bluish Green Tourmaline Gemstone-AFGHANISTAN
| Weight | 3.65 Cts |
|---|---|
| Size | 11x9x6 mm |
| Shape | Oval Shape |
| Color | Blue, Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Purple Sapphire Gemstone – Madagascar
| Weight | 1.41 Cts |
|---|---|
| Size | 7x6x3 mm |
| Shape | Emerald Cut |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 1.87 Cts |
|---|---|
| Size | 8x8x4 mm |
| Shape | Round Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 1.74 Cts |
|---|---|
| Size | 9x6x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 1.82 Cts |
|---|---|
| Size | 8x6x4 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.77 Cts |
|---|---|
| Size | 7x7x4 mm |
| Shape | Round Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.74 Cts |
|---|---|
| Size | 7x7x4 mm |
| Shape | Heart Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.54 Cts |
|---|---|
| Size | 8x5x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.23 Cts |
|---|---|
| Size | 8x6x3 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.26 Cts |
|---|---|
| Size | 6x5x4 mm |
| Shape | Rectangle Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.84 Cts |
|---|---|
| Size | 8x6x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.38 Cts |
|---|---|
| Size | 7x6x4 mm |
| Shape | Round Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1 – 1.5 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.74 Cts |
|---|---|
| Size | 7x6x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Topaz Gemstone – Pakistan
| Weight | 19.42 Cts |
|---|---|
| Size | 19x13x10 mm |
| Shape | Rectangle Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Irradiated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 18 ct and more |
IGI Certified Natural Blue Topaz Gemstone – Pakistan
| Weight | 7.07 Cts |
|---|---|
| Size | 11x11x7 mm |
| Shape | Square Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Irradiated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.90 Cts |
|---|---|
| Size | 10x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.78 Cts |
|---|---|
| Size | 9x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.45 Cts |
|---|---|
| Size | 9x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.32 Cts |
|---|---|
| Size | 9x6x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
Natural IGI Certified Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 2.06 Cts |
| Size | 8x6x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 2 – 3 ct |