IGI Certified Natural & Unheated Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 5.58 Cts |
| Size | 11x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 5.65 Cts |
| Size | 11x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Green Emerald Gemstone-PAKISTAN
| Weight | 6.89 Cts |
|---|---|
| Size | 16x9x6 mm |
| Shape | Emerald Cut |
| Color | Green |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural & Unheated Green Peridot Gemstone Pair-Pakistan
| Weight | 5.29 Cts |
|---|---|
| Size | 11x8x5 mm |
| Shape | Pear Shape |
| Color | Green |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |
IGI Certified Natural Blue Topaz Gemstone – Pakistan
| Weight | 7.07 Cts |
|---|---|
| Size | 11x11x7 mm |
| Shape | Square Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Irradiated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 5 – 8 ct |