ALGT Certified Natural & Unheated Pink Tourmaline Gemstone Pair -Afghanistan
| Weight | 4.82 cts |
|---|---|
| Size | 14x5x4 mm |
| Shape | Emerald Cut |
| Color | Pink |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
ICA Certified Natural & Unheated Blue Paraiba Tourmaline Gemstone – Afghanistan
| Weight | 4.92 Cts |
|---|---|
| Size | 11x10x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
ICA Certified Natural & Unheated Blue Paraiba Tourmaline Gemstone – Afghanistan
| Weight | 4.68 Cts |
|---|---|
| Size | 12x9x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
ICA Certified Natural & Unheated Green Tourmaline Gemstone – Afghanistan
| Weight | 4.58 Cts |
|---|---|
| Size | 13x9x5 mm |
| Shape | Oval Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Bi Color Tourmaline Gemstone – Afghanistan
| Weight | 3.80 cts |
|---|---|
| Size | 9x9x6 mm |
| Shape | Emerald Cut |
| Color | Bi-color |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Bi Color Tourmaline Gemstone Pair-Afghanistan
| Weight | 3.40 cts |
|---|---|
| Size | 7x6x5 mm |
| Shape | Emerald Cut |
| Color | Green, Pink |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Bi Color Tourmaline Gemstone-AFGHANISTAN
| Weight | 3.24 Cts |
|---|---|
| Size | 13x6x4 mm |
| Shape | Emerald Cut |
| Color | Bi-color |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Bi Color Tourmaline Gemstone-AFGHANISTAN
| Weight | 3.71 Cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Emerald Cut |
| Color | Bi-color |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone-Pakistan
| Weight | 3.06 Cts |
|---|---|
| Size | 10x8x7 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.02 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.49 cts |
|---|---|
| Size | 10x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.20 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.06 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.10 cts |
|---|---|
| Size | 11x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 4.16 cts |
|---|---|
| Size | 11x9x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 4.05 cts |
|---|---|
| Size | 11x9x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.20 cts |
|---|---|
| Size | 10x8x6 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 3.27 cts |
|---|---|
| Size | 11x9x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Blue Zoisite Gemstone-Africa
| Weight | 3.39 cts |
|---|---|
| Size | 10x8x7 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Bluish Green Tourmaline Gemstone-AFGHANISTAN
| Weight | 3.65 Cts |
|---|---|
| Size | 11x9x6 mm |
| Shape | Oval Shape |
| Color | Blue, Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Emerald Gemstone-PAKISTAN
| Weight | 3.60 Cts |
|---|---|
| Size | 10x10x4 mm |
| Shape | Square Shape |
| Color | Green |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Emerald Gemstone-PAKISTAN
| Weight | 4.95 Cts |
|---|---|
| Size | 11x11x6 mm |
| Shape | Cushion Shape |
| Color | Green |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Peridot Gemstone – Pakistan
| Weight | 3.60 Cts |
|---|---|
| Size | 11x10x6 mm |
| Shape | Pear Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Peridot Gemstone Pair-Pakistan
| Weight | 4.45 Cts |
|---|---|
| Size | 10x7x5 mm |
| Shape | Pear Shape |
| Color | Green |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Peridot Gemstone-PAKISTAN
| Weight | 4.43 Cts |
|---|---|
| Size | 11x9x5 mm |
| Shape | Cushion Shape |
| Color | Green |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Peridot Gemstone-Pakistan
| Weight | 4.33 Cts |
|---|---|
| Size | 11x9x7 mm |
| Shape | Pear Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Peridot Gemstone-Pakistan
| Weight | 3.55 Cts |
|---|---|
| Size | 14x8x5 mm |
| Shape | Pear Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Peridot Gemstone-Pakistan
| Weight | 4.93 Cts |
|---|---|
| Size | 11x11x7 mm |
| Shape | Round Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Quartz Gemstone – Brazil
| Weight | 4.76 Cts |
|---|---|
| Size | 10x10x8 mm |
| Shape | Square Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Brazil |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Green Tourmaline Gemstone-AFGHANISTAN
| Weight | 4.50 Cts |
|---|---|
| Size | 9x8x7 mm |
| Shape | Emerald Cut |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
IGI Certified Natural & Unheated Pink Rubellite Tourmaline Gemstone -Afghanistan
| Weight | 4.91 cts |
|---|---|
| Size | 11x9x7 mm |
| Shape | Cushion Shape |
| Color | Pink |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
Natural & Unheated Green Emerald Gemstone-PAKISTAN
| Weight | 3.94 Cts |
|---|---|
| Size | 12x7X5 mm |
| Shape | Rectangle Shape |
| Color | Green |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 3 – 5 ct |
Natural IGI Certified Purple Pink Kunzite Gemstone Pair – Afghanistan
| Weight | 0.03 kg |
|---|---|
| Weight | 4.06 Cts |
| Size | 7x6x6 mm |
| Shape | Emerald Cut |
| Color | Pink, Purple |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 3 – 5 ct |