IGI Certified Natural & Unheated Blue Tanzanite Gemstone Pair-Tanzania
| Weight | 1.94 cts |
|---|---|
| Size | 6x6x4 mm |
| Shape | Round Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 1.81 cts |
|---|---|
| Size | 8x7x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural & Unheated Blue Zoisite Gemstone-Africa
| Weight | 1.79 cts |
|---|---|
| Size | 8x6x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 1.87 Cts |
|---|---|
| Size | 8x8x4 mm |
| Shape | Round Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 1.74 Cts |
|---|---|
| Size | 9x6x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 1.82 Cts |
|---|---|
| Size | 8x6x4 mm |
| Shape | Cushion Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.77 Cts |
|---|---|
| Size | 7x7x4 mm |
| Shape | Round Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.74 Cts |
|---|---|
| Size | 7x7x4 mm |
| Shape | Heart Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.54 Cts |
|---|---|
| Size | 8x5x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.84 Cts |
|---|---|
| Size | 8x6x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |
IGI Certified Natural Blue Sapphire Gemstone-MADAGASCAR
| Weight | 1.74 Cts |
|---|---|
| Size | 7x6x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 1.5 – 2 ct |