ICA Certified Natural & Unheated Purple Blue Sapphire Gemstone – Madagascar
| Weight | 2.59 Cts |
|---|---|
| Size | 8x8x5 mm |
| Shape | Round Shape |
| Color | Blue, Purple |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
ICA Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 2.48 Cts |
|---|---|
| Size | 9x7x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
ICA Certified Natural Blue Sapphire Gemstone – Madagascar
| Weight | 2.75 Cts |
|---|---|
| Size | 8x7x5 mm |
| Shape | Octagon Shape |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
ICA Certified Natural Orange Pink Sapphire Gemstone – Madagascar
| Weight | 2.02 Cts |
|---|---|
| Size | 7x7x5 mm |
| Shape | Round Shape |
| Color | Orange, Pink |
| Clarity | VS and better |
| Treatment | Heated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 2.83 Cts |
| Size | 8x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Aquamarine Gemstone-Pakistan
| Weight | 2.16 Cts |
|---|---|
| Size | 11x7x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.83 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.82 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.78 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tanzanite Gemstone-Tanzania
| Weight | 2.88 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Tanzania |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tourmaline Gemstone -Afghanistan
| Weight | 2.94 cts |
|---|---|
| Size | 10x6x6 mm |
| Shape | Fancy Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Tourmaline Gemstone-AFGHANISTAN
| Weight | 2.64 Cts |
|---|---|
| Size | 10x6x5 mm |
| Shape | Emerald Cut |
| Color | Blue |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Blue Zoisite Gemstone-Africa
| Weight | 2.98 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Africa |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Brown Sapphire Gemstone-MADAGASCAR
| Weight | 2.44 Cts |
|---|---|
| Size | 8x7x5 mm |
| Shape | Oval Shape |
| Color | Brown |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Green Beryl Gemstone-Brazil
| Weight | 2.01 Cts |
|---|---|
| Size | 9x9x6 mm |
| Shape | Round Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Brazil |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Green Emerald Gemstone-PAKISTAN
| Weight | 2.97 Cts |
|---|---|
| Size | 11x7x5 mm |
| Shape | Emerald Cut |
| Color | Green |
| Clarity | VS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Green Tourmaline Gemstone – Afghanistan
| Weight | 2.54 Cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Pear Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Green Tourmaline Gemstone-Afghanistan
| Weight | 2.96 cts |
|---|---|
| Size | 10x7x5 mm |
| Shape | Heart Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Green Tourmaline Gemstone-AFGHANISTAN
| Weight | 2.85 Cts |
|---|---|
| Size | 12x6x4 mm |
| Shape | Rectangle Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Green Tourmaline Gemstone-Afghanistan
| Weight | 2.98 Cts |
|---|---|
| Size | 10x8x6 mm |
| Shape | Pear Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Green Tourmaline Gemstone-Afghanistan
| Weight | 2.76 cts |
|---|---|
| Size | 10x7x6 mm |
| Shape | Cushion Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Green Tourmaline Gemstone-Afghanistan
| Weight | 2.76 cts |
|---|---|
| Size | 10x8x5 mm |
| Shape | Oval Shape |
| Color | Green |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural & Unheated Pink Sapphire Gemstone-MADAGASCAR
| Weight | 2.20 Cts |
|---|---|
| Size | 9x7x4 mm |
| Shape | Oval Shape |
| Color | Pink |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Madagascar |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.90 Cts |
|---|---|
| Size | 10x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | SI and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.78 Cts |
|---|---|
| Size | 9x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.45 Cts |
|---|---|
| Size | 9x7x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
IGI Certified Natural Blue Zircon Gemstone-Cambodia
| Weight | 2.32 Cts |
|---|---|
| Size | 9x6x5 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Heated |
| Origin | Cambodia |
| Quantity | Single |
| Weight | 2 – 3 ct |
Natural & Unheated Bi Color Tourmaline Gemstone Pair-AFGHANISTAN
| Weight | 2.57 Cts |
|---|---|
| Size | 9x4x4 mm |
| Shape | Emerald Cut |
| Color | Bi-color |
| Clarity | SI and better |
| Treatment | Unheated |
| Origin | Afghanistan |
| Quantity | Single |
| Weight | 2 – 3 ct |
Natural IGI Certified Blue Aquamarine Gemstone Pair – Pakistan
| Weight | 0.03 kg |
|---|---|
| Weight | 2.06 Cts |
| Size | 8x6x4 mm |
| Shape | Oval Shape |
| Color | Blue |
| Clarity | VVS and better |
| Treatment | Unheated |
| Origin | Pakistan |
| Quantity | Single |
| Weight | 2 – 3 ct |